All of the games at the club were recorded last year (or as best as possible, some may have slipped through). A game was recorded as a single table with a group of players. If the players had another try that was the same game, if the players at the table changed that was a new game.
Over the year the following game records were made (top listed games from the total play list of 51 game types and 313 plays across them):
Game | Count |
Kings of War | 48 |
Flames of War | 36 |
Bloodbowl | 35 |
Clash of Spears | 19 |
Bolt Action | 17 |
Chain of Command | 12 |
La Salle | 12 |
Team Yankee | 9 |
Warhammer 40K | 9 |
Gaslands | 8 |
Cruel Seas | 7 |
DBA | 7 |
Muskets and Tomahawks | 7 |
Warpath Firefight | 7 |
Victory at Sea | 6 |
A World Aflame | 4 |
Lion Rampant | 4 |
Martian Racing Federation | 4 |
Medieval Warfare | 4 |
Rommel | 4 |
Test of Honour | 4 |
The Men Who Would be Kings | 4 |
All details available from the ODS spreadsheet linked above.